Type : | Friendly | Date : | Saturday 20th August 2016 |
---|---|---|---|
Toss: | Wimbledon Corinthians CC - 2nd XI won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Whiteley Village Cricket Ground | Rules Type: | Standard |
Whiteley Village CC, Surrey - 3rd XI | Wimbledon Corinthians CC - 2nd XI | |
---|---|---|
Score | 111 all out (31.5 overs) | 141 all out (36.1 overs) 'b' 't' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | John Stern* | b Michael Cliff | 6 | 0 | 0 | 21 | |
2 | Theo Moore | ct Aiden Razey | b Michael Cliff | 5 | 1 | 0 | 6 |
3 | Farhan Shah | ct Michael Cliff | b Ben Painter | 34 | 6 | 0 | 40 |
4 | Brian Clifford† | b Aiden Razey | 21 | 5 | 0 | 24 | |
5 | Prakhar Chandra | ct Jason Guy | b Nathan Dimond | 24 | 3 | 0 | 43 |
6 | Saad Naveed | st Leigh Goode | b Ben Painter | 4 | 1 | 0 | 8 |
7 | Steve O'Neil Ramsadeo | ct Michael Cliff | b Dan Horsey | 1 | 0 | 0 | 7 |
8 | Geoffrey Balasoglou | ct Aiden Razey | b Nathan Dimond | 12 | 2 | 0 | 23 |
9 | Keith Pilgrim | ct Aiden Razey | b Keith Dimond | 15 | 3 | 0 | 22 |
10 | Arif Siddiqi | not out | 6 | 0 | 0 | 16 | |
11 | Bruno Gonta | ct Aiden Razey | b Jason Guy | 0 | 0 | 0 | 2 |
Extras b (1), w (9), nb (3) | 13 | ||||||
Total | 141 | ||||||
Wickets | all out | ||||||
Overs | 36.1 |
* = Captain, † = Wicket Keeper
8-1 Theo Moore (John Stern-2*); 23-2 John Stern (Farhan Shah-9*); 56-3 Brian Clifford (Farhan Shah-21*); 76-4 Farhan Shah (Prakhar Chandra-7*); 81-5 Saad Naveed (Prakhar Chandra-8*); 87-6 Steve O'Neil Ramsadeo (Prakhar Chandra-12*); 112-7 Prakhar Chandra (Geoffrey Balasoglou-8*); 116-8 Geoffrey Balasoglou (Keith Pilgrim-0*); 138-9 Keith Pilgrim (Arif Siddiqi-4*); 141-10 Bruno Gonta (Arif Siddiqi-6*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Michael Cliff | 6 | 1 | 26 | 2 | 0 | 0 |
2 | Phillip Kent | 5 | 0 | 17 | 0 | 0 | 0 |
3 | Aiden Razey | 5 | 2 | 12 | 1 | 0 | 0 |
4 | Ben Painter | 5 | 1 | 28 | 2 | 0 | 0 |
5 | Dan Horsey | 4 | 0 | 10 | 1 | 0 | 0 |
6 | Nathan Dimond | 5 | 0 | 23 | 2 | 0 | 0 |
7 | Keith Dimond | 3 | 0 | 16 | 1 | 0 | 0 |
8 | Ken M Perren | 3 | 0 | 7 | 0 | 0 | 0 |
9 | Jason Guy | 0.1 | 0 | 1 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 36.1 | 4 | 141 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ken M Perren | ct Prakhar Chandra | b Bruno Gonta | 18 | 3 | 0 | 0 |
2 | Ben Painter | run out (Bruno Gonta) | 6 | 1 | 0 | 0 | |
3 | Phillip Kent | b Keith Pilgrim | 0 | 0 | 0 | 0 | |
4 | Michael Cliff | ct Steve O'Neil Ramsadeo | b Saad Naveed | 20 | 3 | 0 | 0 |
5 | Keith Dimond | ct Saad Naveed | b Bruno Gonta | 31 | 6 | 0 | 0 |
6 | Dan Horsey | ct Farhan Shah | b Keith Pilgrim | 4 | 0 | 0 | 0 |
7 | Aiden Razey | ct Theo Moore | b Bruno Gonta | 0 | 0 | 0 | 0 |
8 | Jason Guy | ct Saad Naveed | b Keith Pilgrim | 3 | 0 | 0 | 0 |
9 | Nathan Dimond | run out (Theo Moore) | 1 | 0 | 0 | 0 | |
10 | Leigh Goode*† | not out | 0 | 0 | 0 | 0 | |
Extras b (14), lb (1), w (12) | 27 | ||||||
Total | 111 | ||||||
Wickets | 9 | ||||||
Overs | 31.5 |
* = Captain, † = Wicket Keeper
20-1 Unsure (Unsure-0*); 20-2 Unsure (Unsure-0*); 41-3 Unsure (Unsure-0*); 96-4 Unsure (Unsure-0*); 98-5 Unsure (Unsure-0*); 101-6 Unsure (Unsure-0*); 109-7 Unsure (Unsure-0*); 110-8 Unsure (Unsure-0*); 111-9 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Geoffrey Balasoglou | 3 | 1 | 7 | 0 | 0 | 0 |
2 | Keith Pilgrim | 5.5 | 1 | 8 | 3 | 0 | 0 |
3 | Bruno Gonta | 7 | 1 | 16 | 3 | 0 | 0 |
4 | Arif Siddiqi | 4 | 0 | 30 | 0 | 0 | 0 |
5 | Steve O'Neil Ramsadeo | 3 | 0 | 22 | 0 | 0 | 0 |
6 | Theo Moore | 3 | 0 | 11 | 0 | 0 | 0 |
7 | Saad Naveed | 6 | 4 | 2 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 15 | 2 | |||||
Total | 31.5 | 7 | 111 | 9 | 0 | 0 |
Umpires | |
Scorers |