Type : | Friendly | Date : | Saturday 27th August 2016 |
---|---|---|---|
Toss: | Epsom Methodists CC - 1st XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Raynes Park Sports Ground | Rules Type: | Standard |
Wimbledon Corinthians CC - 2nd XI | Epsom Methodists CC - 1st XI | |
---|---|---|
Score | 204 for 5 (40 overs) 'b' | 205 for 4 (34.4 overs) 't' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Theo Moore* | b Mr Muralidaran | 0 | 0 | 0 | 3 | |
2 | Induvant Tomar | b Jim Yelland | 15 | 3 | 0 | 18 | |
3 | Prakhar Chandra | b Mr Muralidaran | 4 | 0 | 0 | 24 | |
4 | Kunal Raghuwanshi† | ct Richard Darke | b Mr Muralidaran | 112 | 14 | 4 | 82 |
5 | Steve O'Neil Ramsadeo | not out | 44 | 4 | 0 | 82 | |
6 | Ewan Cotter | b T Foan | 9 | 1 | 0 | 27 | |
7 | Saad Naveed | not out | 1 | 0 | 0 | 1 | |
8 | Ambarish Jyotirmay | did not bat | |||||
9 | Arif Siddiqi | did not bat | |||||
10 | Geoffrey Balasoglou | did not bat | |||||
11 | Unsure | did not bat | |||||
Extras b (6), lb (2), w (11) | 19 | ||||||
Total | 204 | ||||||
Wickets | 5 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
0-1 Theo Moore (Induvant Tomar-0*); 20-2 Induvant Tomar (Prakhar Chandra-1*); 44-3 Prakhar Chandra (Kunal Raghuwanshi-18*); 178-4 Kunal Raghuwanshi (Steve O'Neil Ramsadeo-34*); 202-5 Ewan Cotter (Steve O'Neil Ramsadeo-43*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Mr Muralidaran | 8 | 2 | 39 | 3 | 0 | 0 |
2 | Jim Yelland | 7 | 0 | 37 | 1 | 0 | 0 |
3 | Geoffrey Morris | 8 | 0 | 24 | 0 | 0 | 0 |
4 | Richard Darke | 6 | 0 | 30 | 0 | 0 | 0 |
5 | T Foan | 8 | 0 | 42 | 1 | 0 | 0 |
6 | S Alderton | 3 | 0 | 25 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 40 | 2 | 205 | 5 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Steve Darke | ct & b Saad Naveed | 64 | 8 | 1 | 0 | |
2 | Mr Hasan | ct Ewan Cotter | b Arif Siddiqi | 10 | 1 | 0 | 0 |
3 | Matt Yelland† | b Ambarish Jyotirmay | 3 | 0 | 0 | 0 | |
4 | Richard Darke | st Kunal Raghuwanshi | b Theo Moore | 9 | 0 | 0 | 0 |
5 | S Alderton | not out | 62 | 10 | 0 | 0 | |
6 | Mark Johnson* | not out | 2 | 0 | 0 | 0 | |
7 | S Turner | did not bat | |||||
8 | T Foan | did not bat | |||||
9 | Jim Yelland | did not bat | |||||
10 | Mr Muralidaran | did not bat | |||||
11 | Geoffrey Morris | did not bat | |||||
Extras b (28), lb (2), w (25) | 55 | ||||||
Total | 205 | ||||||
Wickets | 4 | ||||||
Overs | 34.4 |
* = Captain, † = Wicket Keeper
65-1 Mr Hasan (Steve Darke-0*); 89-2 Matt Yelland (Steve Darke-0*); 116-3 Richard Darke (Steve Darke-0*); 176-4 Steve Darke (S Alderton-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Geoffrey Balasoglou | 7 | 0 | 37 | 0 | 0 | 0 |
2 | Saad Naveed | 7 | 0 | 50 | 1 | 0 | 0 |
3 | Ambarish Jyotirmay | 8 | 2 | 11 | 1 | 0 | 0 |
4 | Arif Siddiqi | 5 | 0 | 19 | 1 | 0 | 0 |
5 | Theo Moore | 5 | 0 | 33 | 1 | 0 | 0 |
6 | Ewan Cotter | 2 | 0 | 16 | 0 | 0 | 0 |
7 | Prakhar Chandra | 0.4 | 0 | 9 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 30 | 0 | |||||
Total | 34.4 | 2 | 205 | 4 | 0 | 0 |
Umpires | |
Scorers |